David Wilkie
David Wilkie
Born: May 30, 1974
Ellensburg, WA USA
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 1990-2001
Major league statistics
Minor league coaching stats
David Wilkie scored 102 goals and recorded 224 assists in his 498-game career with the Omaha Lancers, Seattle Thunderbirds, Kamloops Blazers, Regina Pats, Fredericton Canadiens, Cleveland Lumberjacks, Houston Aeros, Hartford Wolf Pack and Augusta Lynx. He began playing during the 1990 season and last took the ice during the 2001 campaign.
![]() Omaha Lancers |
![]() Seattle Thunderbirds |
![]() Kamloops Blazers |
![]() Regina Pats |
![]() Fredericton Canadiens |
![]() Cleveland Lumberjacks |
![]() Houston Aeros |
![]() Hartford Wolf Pack |
![]() Augusta Lynx |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | USHL | Omaha Lancers | 19 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 25 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Kamloops Blazers | 71 | 12 | 28 | 40 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Kamloops Blazers | 53 | 11 | 26 | 37 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Regina Pats | 29 | 27 | 21 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 27 | 11 | 18 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Fredericton Canadiens | 70 | 10 | 43 | 53 | 34 | -19 | 2 | 0 | 0 | 0 | 0 | 0 | 201 | 5.0 |
1995-96 | AHL | Fredericton Canadiens | 23 | 5 | 12 | 17 | 20 | -7 | 3 | 0 | 0 | 0 | 1 | 0 | 71 | 7.0 |
1998-99 | IHL | Cleveland Lumberjacks | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1999-00 | IHL | Houston Aeros | 57 | 4 | 24 | 28 | 71 | -9 | 2 | 0 | 0 | 0 | 2 | 0 | 131 | 3.1 |
1999-00 | AHL | Hartford Wolf Pack | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | IHL | Houston Aeros | 49 | 8 | 11 | 19 | 29 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 88 | 9.1 |
2001-02 | ECHL | Augusta Lynx | 72 | 11 | 34 | 45 | 86 | -1 | 2 | 0 | 0 | 0 | 3 | 0 | 191 | 5.8 |
Totals | 498 | 102 | 224 | 326 | 576 | -45 | 13 | 0 | 0 | 0 | 6 | 0 | 693 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Kamloops Blazers | 16 | 6 | 5 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Kamloops Blazers | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Regina Pats | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Houston Aeros | 11 | 1 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Houston Aeros | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 13 | 20 | 33 | 39 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |